JUST SOLD
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5
2023 Subaru Forester 2.5i-L S5

2023 Subaru Forester 2.5i-L S5 Auto AWD MY23

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
18,699 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with ACDelco Gosnells. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gibbons Automotive map
  • Mon/Tues/Thurs/Fri: 8:30am-5:30pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
ACDelco GosnellsCar Dealership in Gosnells WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio